Asian Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Shoulder | 38.8cm | 15.3'' | 40cm | 15.7'' | 41.3cm | 16.3'' | 42.5cm | 16.7'' | 43.8cm | 17.2'' | 45cm | 17.7'' | 46.3cm | 18.2'' | 47.5cm | 18.7'' |
Bust | 100cm | 39.4'' | 105cm | 41.3'' | 110cm | 43.3'' | 115cm | 45.3'' | 120cm | 47.2'' | 125cm | 49.2'' | 130cm | 51.2'' | 135cm | 53.2'' |
Sleeve length | 58.4cm | 23.0'' | 59cm | 23.2 | 59.6cm | 23.5'' | 60.2cm | 23.7'' | 60.8cm | 23.9'' | 61.4cm | 24.2'' | 62cm | 24.4'' | 62.6cm | 24.6'' |
Front length | 87cm | 34.3'' | 88cm | 34.6'' | 89cm | 35.0'' | 90cm | 35.4'' | 91cm | 35.8'' | 92cm | 36.2'' | 93cm | 36.6'' | 94cm | 37.0'' |
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
Excellent product!
The service is very good, I like it very much
The product is okay, but it could be improved.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
I absolutely love this product! exactly what i need.
I couldn't be happier with this purchase! It works exactly as advertised and has made my life so much easier.
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
The service is very good, I like it very much
This product is okay.
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
Very happy thanks :)