Asian Size | S | M | L | XL | 2XL | 3XL | ||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Clothes measurements in cm/inches | ||||||||||||
Shoulder | 45cm | 17.7'' | 46cm | 18.1'' | 47cm | 18.5'' | 48cm | 18.9'' | 49cm | 19.3'' | 50cm | 19.7'' |
Bust | 102cm | 40.2'' | 106cm | 41.7'' | 110cm | 43.3'' | 114cm | 44.9'' | 118cm | 46.5'' | 122cm | 48.0'' |
Sleeve length | 65cm | 25.6'' | 66cm | 26.0'' | 67cm | 26.4'' | 68cm | 26.8'' | 69cm | 27.2'' | 70cm | 27.6'' |
Front length | 77cm | 30.3'' | 78cm | 30.7'' | 79cm | 31.1'' | 80cm | 31.5'' | 81cm | 31.9'' | 82cm | 32.3'' |
Nice product, looking forward to other products.
I absolutely love this product! exactly what i need.
This product is excellent! It meets all of my expectations and works just as described. I’m very satisfied with the quality and performance. Highly recommend it to others!
The service is very good, I like it very much
I absolutely love this product! exactly what i need.
Very good product, I like it very much
very good.
Very good product, I like it very much
Nice product, looking forward to other products.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.