Asian Size | S | M | L | XL | 2XL | |||||
EUR | 34 | 36 | 38 | 40 | 42 | |||||
US,CA | 4 | 6 | 8 | 10 | 12 | |||||
UK,AU | 8 | 10 | 12 | 14 | 16 | |||||
RUS | 44 | 46 | 48 | 50 | 52 | |||||
Clothes measurements in cm/inches | ||||||||||
Waist | 60cm | 23.6" | 64cm | 25.2" | 68cm | 26.8" | 72cm | 28.3" | 76cm | 29.9" |
Hips | 82cm | 32.3" | 86cm | 33.9" | 90cm | 35.4" | 94cm | 37.0" | 98cm | 38.6' |
Side length | 65cm | 25.6" | 66cm | 26.0" | 67cm | 26.4" | 68cm | 26.8" | 69cm | 27.2" |
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!
very good.
very good.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
The service is very good, I like it very much
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
Very good product, I will buy again
This product is okay.