Launch | Announced | 2024, November 26 |
---|---|---|
Status | Available. Released 2024, November 26 |
Body | Dimensions | 160.9 x 75.9 x 7.8 mm (6.33 x 2.99 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, aluminum alloy frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 4m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.8 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1216 x 2688 pixels (~440 ppi density) | |
Protection | Huawei Kunlun Glass 2 |
Platform | OS | HarmonyOS 4.3 |
---|---|---|
Chipset | Kirin 9020 | |
CPU | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz) | |
GPU | Maleoon 920 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) |
---|---|---|
Features | HDR, panorama | |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
High-definition audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
BDS Satellite Message (Two-way) |
Battery | Type | 5300 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
Misc | Colors | Black, Purple, White, Green |
---|---|---|
Models | CLS-AL00 |
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
very good.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
Excellent product!
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
Excellent product!
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
Highly recommend this product! It’s durable, reliable, and works perfectly for my needs. I’m very happy with my purchase.
I couldn't be happier with this purchase! It works exactly as advertised and has made my life so much easier.
Very good product, I will buy again
very good.
Very good product, I like it very much