Launch | Announced | 2024, November 26 |
---|---|---|
Status | Coming soon. Exp. release 2024, December 19 |
Body | Dimensions | 164.6 x 79.5 x 8.3 mm (6.48 x 3.13 x 0.33 in) |
---|---|---|
Weight | 251 g or 256 g (8.85 oz) | |
Build | Glass front, titanium alloy frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 6m for 30 min) |
Display | Type | Dual-layer LTPO OLED, 1B colors, 120Hz, 3500 nits (peak) |
---|---|---|
Size | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | Huawei Kunlun Glass (basalt tempered) |
Platform | OS | HarmonyOS 4.3 |
---|---|---|
Chipset | Kirin 9020 | |
CPU | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz) | |
GPU | Maleoon 920 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
High-definition audio High & low frequency separate speakers |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BDS Satellite Calling and Message Ultra Wideband (UWB) support |
Battery | Type | Si/C 5700 mAh, non-removable |
---|---|---|
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Misc | Colors | Black, White, Red |
---|---|---|
Models | PLU-AL10 |
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
The product is okay, but it could be improved.
I couldn't be happier with this purchase! It works exactly as advertised and has made my life so much easier.
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
Excellent product!
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
I couldn't be happier with this purchase! It works exactly as advertised and has made my life so much easier.
Nice product, looking forward to other products.
Nice product, looking forward to other products.
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
I absolutely love this product! exactly what i need.
Amazing product! The quality is fantastic, and it has exceeded all of my expectations. Would definitely buy again.