Launch | Announced | 2024, April 18 |
---|---|---|
Status | Available. Released 2024, April 29 |
Body | Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2844 pixels (~460 ppi density) | |
Protection | Kunlun Glass (Xuanwu tempered) |
Platform | OS | HarmonyOS 4.2 |
---|---|---|
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.4, (ultrawide), AF |
---|---|---|
Features | HDR, panorama | |
Video | Yes, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|---|---|
BDS Satellite Calling and Message |
Battery | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Misc | Colors | Black, White, Silver |
---|---|---|
Models | HBN-AL10, HBN-AL80 |
The product is okay, but it could be improved.
I’m very impressed with the performance of this product. It’s efficient, easy to use, and exactly what I needed.
This product is excellent! It meets all of my expectations and works just as described. I’m very satisfied with the quality and performance. Highly recommend it to others!
Very good product, I like it very much
Highly satisfied with this product. It’s well-made, and I would recommend it to anyone.
Highly recommend this product! It’s durable, reliable, and works perfectly for my needs. I’m very happy with my purchase.
The service is very good, I like it very much
The product is decent. It performs well, but there are a few aspects I think could be improved. Overall, it’s a good option for the price.
It’s a decent product, but I expected more given the price. but a little more innovation would be great.
very good.
This product is exactly what I was looking for. It’s durable, practical, and very easy to use. A great buy!